Global SIM Card Solution




Introduction
AutoPi offers a global SIM card solution for reliable cellular connectivity across multiple countries and regions. It is primarily intended for AutoPi CAN-FD Pro and AutoPi TMU CM4 devices purchased without a SIM card, as these devices do not include one as standard.
The solution is available in several data package sizes and can be purchased from the AutoPi shop.
Monitor SIM usage and status
When using an AutoPi SIM card, you can monitor its data usage and status directly in AutoPi Cloud:
- Select your device in AutoPi Cloud.
- Open the Overview page.
- Locate the AutoPi.io SIM widget to view the SIM card's current status and data usage.

If you have any questions, contact us at sales@autopi.io.
Global coverage
The AutoPi SIM card solution provides coverage in 188 countries. The table below lists the available operators by country and region.
| Country | Operators |
|---|---|
| Afghanistan | MTN |
| Albania | ONE Telecommunications |
| Algeria | Optimum Telecom Algerie S.p.A, Wataniya Telecom Algerie |
| Anguilla | CWI Caribbean Ltd, Digicel |
| Antigua and Barbuda | Cable & Wireless |
| Armenia | Telecom Armenia, K Telecom - Vivacel (MTS) |
| Austria | H3G Austria, A1 Telekom Austria AG |
| Azerbaijan | BAKCELL LLC., Azercell Telecom B.M |
| Bahrain | Batelco - Bahrain Telecommunications Company, VIVA Bahrain |
| Bangladesh | Grameenphone |
| Barbados | Cable & Wireless |
| Belgium | Orange (Ex Mobistar), Proximus |
| Benin | Spacetel-Benin (MTN Benin), Etisalat Benin S.A |
| Bermuda | Bermuda Digital |
| Bolivia | Telecel, Nuevatel PCS de Bolivia SA |
| Bonaire | Mossel Digicel Curaçao & Bonaire |
| Bosnia and Herzegovina | m:tel, HT Mobile |
| Botswana | MASCOM |
| Brazil | Vivo, Claro, TIM |
| British Virgin Islands | Cable & Wireless, Digicel British Virgin Islands |
| Brunei | DST Communications Sdn Bhd (public) |
| Bulgaria | Yettel (Telenor), A1 |
| Burkina Faso | Orange |
| Cambodia | Mobitel, Metfon |
| Cameroon | Orange Cameroun S.A., MTN |
| Cape Verde | T+ Telecomunicacões, CVTelecom |
| Cayman Islands | CWI Caribbean Ltd |
| Central African Republic | Orange Centrafrique |
| Chad | Celtel Tchad (Airtel), Millicom Tchad (Tigo) |
| China | China Unicom, China Mobile |
| Congo | Airtel Congo Brazzaville, MTN |
| Costa Rica | Claro, I.C.E. |
| Croatia | Tele2 AB Croatia, Croatian Telecom, VIPnet |
| Cyprus | MTN, CytaMobile |
| Czech Republic | O2, Vodafone |
| Denmark | Telia Mobile, Hi3G Access AB 2 |
| Dominican Republic | Claro Dominicana, Cable & Wireless |
| Ecuador | Conecel Ecuador |
| Egypt | Orange Egypt |
| El Salvador | CTE Telecom, Telemovil, Digicel |
| Estonia | Tele2 Eesti AS, Telia Eesti AS, Elisa Eesti |
| Faroe Islands | Faroese Telecom, Kall Vodafone |
| Fiji | Digicel Fiji and Nauru, Vodafone Fiji Ltd |
| Finland | Telia Sonera, Alands Telekommunikation Ab, Elisa |
| France | SFR |
| French Guiana | Outremer Telecom, Digicel |
| Gabon | Airtel Gabon SA, Libertis S.A. |
| Georgia | Beeline, Geocell Ltd |
| Germany | Telefonica O2, VODAFONE D2 |
| Ghana | MTN Ghana |
| Greece | WIND |
| Greenland | Tele Greenland A/S |
| Grenada | Cable & Wireless |
| Guadeloupe | Dauphin Telecom |
| Guatemala | Claro, Comcel |
| Guinea | Areeba/MTN-Guinea |
| Guinea-Bissau | MTN |
| Guyana | Guyana Telephone (Telegraph), U-Mobile (Cellular) |
| Honduras | Claro Honduras, Tigo Honduras |
| Hungary | Vodafone |
| Iceland | Vodafone Iceland, Siminn - Iceland Telecom Ltd |
| Iraq | Asiacell |
| Ireland | Three Ireland, Vodafone Ireland Plc |
| Israel | Pelephone |
| Italy | Wind, Vodafone Omnitel N.V., Telekom Italia, Hutchison 3G |
| Ivory Coast | Orange Cote Divoire S.A. (Orange CI), MTN |
| Jamaica | CWI Caribbean Ltd |
| Jordan | Orange, Umniah Jordan |
| Kazakhstan | Kcell JSC, Kazakhstan Tele2, KaR-Tel LLP (Beeline) |
| Kenya | Airtel Networks Kenya Limited |
| Kosovo | IPKO |
| Kyrgyzstan | Beeline, MegaCom |
| Laos | Laotel, VimpelCom Lao Co, Ltd (Beeline) |
| Latvia | Tele2, LMT Gsm |
| Lesotho | Econet Ezi Cell |
| Liberia | Lonestar (MTN), Cellcom |
| Liechtenstein | Telekom Liechtenstein |
| Lithuania | UAB Tele2, Telia Lietuva |
| Luxembourg | Orange, POST, Tango |
| Macau | CTM |
| Macedonia | ONE.VIP DOO, T-Mobile Macedonia |
| Madagascar | Orange Madagascar, Airtel |
| Malawi | CelTel- ZAIN- Airtel |
| Malaysia | Digi Telecom |
| Mali | Orange Mali, Malitel SA |
| Malta | Epic Malta, MobIsle Communications Ltd |
| Martinique | Orange Caraïbe |
| Mauritania | MAURITEL MOBILES |
| Mauritius | Cellplus Mobile Communications Ltd, Emtel, MTML |
| Mayotte | Societe Reunionnaise de Radiotelephone (SRR REUNION) |
| Mexico | Telcel |
| Moldova | Moldcell SA, Orange Moldova (VoXtel S.A.) |
| Monaco | Monaco Telecom |
| Mongolia | MobiCom, SKY TEL, Unitel LLC |
| Montserrat | Cable & Wireless |
| Myanmar | Myanma Posts and Telecommunications |
| Namibia | LEO |
| Nauru | Digicel Nauru |
| Nepal | Nepal Telecommunications Corporation |
| Netherlands | Vodafone, KPN Telecom |
| Nicaragua | Empresa Nicaraguense de Telecomunicaciones S.A., TCN |
| Niger | Airtel, Atlantique Telecom |
| Nigeria | Airtel Nigeria, MTN Nigeria |
| Norway | Telia Norge AS, TELIASONERA NORGE AS (NETCOM AS) |
| Panama | Digicel, Grupo de Comunicaciones Digitales, S.A |
| Papua New Guinea | Digicel PNG |
| Paraguay | Nucleo S.A., Claro, Tigo Paraguay |
| Poland | Orange Poland, Plus Gsm |
| Portugal | MEO, S.A., Vodafone, noS |
| Romania | RCS & RDS, Orange Romania SA, Vodafone Romania SA |
| Rwanda | Airtel Rwanda Limited, MTN Rwandacell SARL, Tigo |
| Saint Kitts and Nevis | Cable & Wireless |
| Saint Lucia | Cable & Wireless |
| Saint Vincent and the Grenadines | Cable & Wireless |
| Samoa | DIGICEL SAMOA |
| Senegal | Sonatel |
| Seychelles | Telecom (Seychelles Limited) (AIRTEL) |
| Sierra Leone | Airtel, AFR LINTEL |
| Singapore | SingTel Mobile |
| Slovakia | Orange, O2 Slovakia |
| Slovenia | SI.Mobil, Telekom Slovenije |
| South Sudan | MTN SOUTH SUDAN |
| Spain | Telefonica Movistar, Vodafone |
| Sri Lanka | Mobitel |
| Suriname | Digicel |
| Swaziland | MTN Swaziland |
| Sweden | Hi3G Sweden, TeliaSonera MN AB, Tele 2 AB (COMVIQ) |
| Tanzania | MIC Tanzania, Airtel Tanzania, Vodacom Tanzania, ZANTEL |
| The Gambia | Africell (Gambia) Ltd |
| Togo | Moov Togo |
| Tonga | Digicel Tonga |
| Trinidad and Tobago | Digicel |
| Turkey | Turk Telecom, Turkcell Iletisim Hizmetleri A.S. |
| Turks & Caicos Islands | CWI Caribbean Ltd |
| Uganda | MTN, Airtel Uganda |
| Ukraine | LIFECELL ex Astelit |
| United Kingdom | Virgin Media O2, Hutchison UK 3G, Vodafone Ltd |
| Uruguay | Claro (CTI) |
| Uzbekistan | Beeline Uz, Ucell |
| Vietnam | Vinaphone, Viettel |
| Zambia | MTN Zambia Limited, Airtel Zambia |
Shop AutoPi devices
Compare devices